Here's how it works:
There is no need to like or follow football as the teams are picked at random. Tickets can be purchased through any SJN family throughout the entire football season.
THANK YOU!
Congratulations to all of our winners! Thank you to everyone who participated in our Football Raffle and supported our beloved school. See you next NFL season!
WEEK EIGHTEEN RESULTS:
First Place | Kelsey | Timken | Code | AI5 | 101 | Points | $200.00 | ||||
Second Place (tie) | Guadalupe | Zapata | Code | AES | 99 | Points | $92.50 | ||||
Second Place (tie) | Pat | Potwora | Code | AIO | 99 | Points | $92.50 | ||||
Fourth Place (tie) | Michelle | Renner | Code | AV5 | 98 | Points | $45.00 | ||||
Fourth Place (tie) | Ann | Williams | Code | AX2 | 98 | Points | $45.00 | ||||
Last Place | Larry | Hahne | Code | C46 | 23 | Points | $25.00 |
WEEK SEVENTEEN RESULTS*:
First Place | Sue | Williams | Code | C16 | 116 | Points | $200.00 | ||||
Second Place (tie) | Ali | Kilman | Code | AC6 | 113 | Points | $92.50 | ||||
Second Place (tie) | Shannon | Brown | Code | IY1 | 113 | Points | $92.50 | ||||
Fourth Place (tie) | Debbie | Popovchak-Erickson | Code | CY6 | 112 | Points | $45.00 | ||||
Fourth Place (tie) | Nancy | Balint | Code | IY6 | 112 | Points | $45.00 | ||||
Last Place (tie) | Sharen | Nunn | Code | DU3 | 19 | Points | $12.50 | ||||
Last Place (tie) | Denise | Arendell | Code | GU3 | 19 | Points | $12.50 |
*Due to the Buffalo/Cincinnati game being suspended mid-game, those teams were given their week 16 scores as if they had a bye week.
WEEK SIXTEEN RESULTS:
First Place | Jason | Tedesco | Code | DMZ | 123 | Points | $200.00 | ||||
Second Place (tie) | Dawn | Wilson | Code | DT1 | 122 | Points | $92.50 | ||||
Second Place (tie) | Rachel | Erler | Code | DZ1 | 122 | Points | $92.50 | ||||
Fourth Place (tie) | Shannon | Maruyama | Code | DVZ | 114 | Points | $45.00 | ||||
Fourth Place (tie) | Teresa | May | Code | TUZ | 114 | Points | $45.00 | ||||
Last Place | Emily | Daugherty | Code | C25 | 15 | Points | $25.00 |
WEEK FIFTEEN RESULTS:
First Place | Stephanee | Cervantes | Code | IUW | 113 | Points | $200.00 | ||||
Second Place | Tim | Stremming | Code | CIR | 110 | Points | $125.00 | ||||
Third Place | Sara | Sumnlers | Code | CRU | 109 | Points | $60.00 | ||||
Fourth Place (tie) | Danny | Stevenson | Code | CHI | 108 | Points | $45.00 | ||||
Fourth Place (tie) | Christina | Edwards | Code | ITU | 108 | Points | $45.00 | ||||
Last Place | Todd | Strong | Code | BLY | 29 | Points | $25.00 |
WEEK FOURTEEN RESULTS:
First Place | Trey | Peck | Code | LQV | 119 | Points | $200.00 | ||||
Second Place | Suzie | Quinton | Code | NQV | 117 | Points | $125.00 | ||||
Third Place (tie) | Bob | Totra | Code | BRV | 112 | Points | $55.00 | ||||
Third Place (tie) | JD | Vacca | Code | LV5 | 112 | Points | $55.00 | ||||
Fifth Place | Sara | Sumnlers | Code | KQV | 110 | Points | $40.00 | ||||
Last Place | Anthony | Patterson | Code | MSZ | 30 | Points | $25.00 |
WEEK THIRTEEN RESULTS:
First Place (tie) | Jim | Gass | Code | BM4 | 117 | Points | $162.50 | ||||
First Place (tie) | Michelle | Jaenke | Code | BWZ | 117 | Points | $162.50 | ||||
Third Place | Rob and Jenny | Laswell | Code | BW1 | 116 | Points | $60.00 | ||||
Fourth Place (tie) | Peg | Pierce | Code | BJM | 114 | Points | $22.50 | ||||
Fourth Place (tie) | Melodee | Hughes | Code | BLT | 114 | Points | $22.50 | ||||
Fourth Place (tie) | Tom | Burk | Code | BT1 | 114 | Points | $22.50 | ||||
Fourth Place (tie) | Jim | Riley | Code | BT6 | 114 | Points | $22.50 | ||||
Last Place | Jack | Schuette | Code | ER2 | 29 | Points | $25.00 |
WEEK TWELVE RESULTS:
First Place | Joe | Benker | Code | DL5 | 108 | Points | $200.00 | ||||
Second Place (tie) | Bruce | Cope | Code | BDG | 107 | Points | $92.50 | ||||
Second Place (tie) | Erin | Bonk | Code | BGL | 107 | Points | $92.50 | ||||
Fourth Place (tie) | Megan | Corrie | Code | DIL | 106 | Points | $45.00 | ||||
Fourth Place (tie) | Nathan | Moore | Code | GLX | 106 | Points | $45.00 | ||||
Last Place (tie) | Larry | Hahne | Code | EH6 | 20 | Points | $12.50 | ||||
Last Place (tie) | Jeff | Oller | Code | H36 | 20 | Points | $12.50 |
WEEK ELEVEN RESULTS:
First Place | Tom | Simpson | Code | DFO | 114 | Points | $200.00 | ||||
Second Place | Mary Ellen | Beisner | Code | OT6 | 109 | Points | $125.00 | ||||
Third Place (tie) | Phyllis | Hoff | Code | DT5 | 108 | Points | $55.00 | ||||
Third Place (tie) | Nathan | Stark | Code | FMT | 108 | Points | $55.00 | ||||
Fifth Place | Dalton | Brown | Code | DO6 | 107 | Points | $40.00 | ||||
Last Place (tie) | Luke | Welser | Code | AH3 | 16 | Points | $12.50 | ||||
Last Place (tie) | Nikki | Vuagniaux | Code | AW1 | 16 | Points | $12.50 |
WEEK TEN RESULTS:
First Place | Ron | Hager | Code | MQU | 114 | Points | $200.00 | ||||
Second Place (tie) | Sheri | Olson | Code | EQ5 | 104 | Points | $78.33 | ||||
Second Place (tie) | Cynthia | Horvath | Code | FQW | 104 | Points | $78.33 | ||||
Second Place (tie) | James | Dalla Riva | Code | MUW | 104 | Points | $78.33 | ||||
Fifth Place (tie) | Casey | Sweeney | Code | AQU | 101 | Points | $20.00 | ||||
Fifth Place (tie) | Bennett | Rakers | Code | GQW | 101 | Points | $20.00 | ||||
Last Place | Ryan | Tinsley | Code | PY3 | 37 | Points | $25.00 |
WEEK NINE RESULTS:
First Place | Luke | Welser | Code | AH3 | 112 | Points | $200.00 | ||||
Second Place | JoAnn | Pickett | Code | AB6 | 111 | Points | $125.00 | ||||
Third Place (tie) | Dean | Heneghan | Code | APQ | 108 | Points | $55.00 | ||||
Third Place (tie) | Tracy | Danco | Code | BK3 | 108 | Points | $55.00 | ||||
Fifth Place (tie) | Sara | Sumnlers | Code | AE3 | 107 | Points | $20.00 | ||||
Fifth Place (tie) | Amy | Ribick | Code | AQ3 | 107 | Points | $20.00 | ||||
Last Place (tie) | Jason | Tedesco | Code | IOV | 25 | Points | $25.00 |
WEEK EIGHT RESULTS:
First Place | Susan | Munie | Code | OQS | 127 | Points | $200.00 | ||||
Second Place | Mary | McKaig | Code | JOQ | 124 | Points | $125.00 | ||||
Third Place | Denise | Mooshegian | Code | ELQ | 121 | Points | $60.00 | ||||
Fourth Place | James | Dalla Riva | Code | OQU | 120 | Points | $50.00 | ||||
Fifth Place | Tim | Owens | Code | OQW | 119 | Points | $40.00 | ||||
Last Place (tie) | Randy | Venhaus | Code | I26 | 23 | Points | $12.50 | ||||
Last Place (tie) | Carol | Croghan | Code | IN6 | 23 | Points | $12.50 |
WEEK SEVEN RESULTS:
First Place | Judy | Noascono | Code | EJT | 124 | Points | $200.00 | ||||
Second Place | Jason | Tedesco | Code | EJS | 119 | Points | $125.00 | ||||
Third Place | Kelly | Boucher | Code | JST | 117 | Points | $60.00 | ||||
Fourth Place | Donna | Kocot | Code | JTV | 114 | Points | $50.00 | ||||
Fifth Place (tie) | Rodney | Essenpreis | Code | JOT | 113 | Points | $20.00 | ||||
Fifth Place (tie) | Greg | Pringle | Code | STV | 113 | Points | $20.00 | ||||
Last Place | Daniel | Oller | Code | KN4 | 23 | Points | $25.00 |
WEEK SIX RESULTS:
First Place | Matt | Polczynski | Code | GMU | 101 | Points | $200.00 | ||||
Second Place | Camren | Diana | Code | GU6 | 100 | Points | $125.00 | ||||
Third Place | Mark | Kary | Code | GOU | 98 | Points | $60.00 | ||||
Fourth Place | Jon | Daugherty | Code | GRU | 96 | Points | $45.00 | ||||
Fifth Place | Karen | Stevenson | Code | GTU | 96 | Points | $45.00 | ||||
Last Place | Chris | Thompson | Code | KS5 | 19 | Points | $25.00 |
WEEK FIVE RESULS:
First Place | Pat | Potwora | Code | IR2 | 116 | Points | $200.00 | ||||
Second Place | Toni | Drilling | Code | IKR | 114 | Points | $125.00 | ||||
Third Place | Kelly | Houston | Code | KN2 | 110 | Points | $60.00 | ||||
Fourth Place | Mark | Kary | Code | INR | 108 | Points | $50.00 | ||||
Fifth Place | Randy | Venhaus | Code | I26 | 107 | Points | $40.00 | ||||
Last Place | Tom | Simpson | Code | DFO | 18 | Points | $25.00 |
WEEK FOUR RESULTS:
First Place | Brian | Reeves | Code | KT4 | 127 | Points | $200.00 | ||||
Second Place | Nancy | Balint | Code | KL4 | 124 | Points | $125.00 | ||||
Third Place | Megan | Irvin | Code | KYZ | 118 | Points | $60.00 | ||||
Fourth Place (tie) | Ellen | Knopik | Code | EKY | 117 | Points | $45.00 | ||||
Fourth Place (tie) | Daniel | Oller | Code | KN4 | 117 | Points | $45.00 | ||||
Last Place | Katie | Smith | Code | GHJ | 37 | Points | $25.00 |
WEEK THREE RESULTS:
First Place | Jack | Davis | Code | OPV | 101 | Points | $200.00 | ||||
Second Place | Maria | Hernandez | Code | OV6 | 98 | Points | $125.00 | ||||
Third Place | Adam | Hughes | Code | COV | 95 | Points | $60.00 | ||||
Fourth Place | Bob | Totra | Code | BRV | 94 | Points | $50.00 | ||||
Fifth Place | Ryan | Stecher | Code | JOR | 93 | Points | $40.00 | ||||
Last Place (tie) | Mike | Burk | Code | MT4 | 30 | Points | $12.50 | ||||
Last Place (tie) | Landon | Porter | Code | TU3 | 30 | Points | $12.50 |
WEEK TWO RESULTS:
First Place (tie) | Mark | Schweppe | Code | AN2 | 110 | Points | $128.33 | ||||
First Place (tie) | Fr. Patrick | Gibbons | Code | DNY | 110 | Points | $128.33 | ||||
First Place (tie) | Warren | Lambert Jr. | Code | LY2 | 110 | Points | $128.33 | ||||
Fourth Place | Jack | Schuette | Code | CWY | 108 | Points | $50.00 | ||||
Fifth Place (tie) | David | Cates | Code | FNY | 107 | Points | $10.00 | ||||
Fifth Place (tie) | Danny | Bell | Code | HN2 | 107 | Points | $10.00 | ||||
Fifth Place (tie) | Kelly | Houston | Code | KN2 | 107 | Points | $10.00 | ||||
Fifth Place (tie) | Camren | Diana | Code | NPY | 107 | Points | $10.00 | ||||
Last Place (tie) | DeeAnne | Byrne Scott | Code | QS6 | 14 | Points | $12.50 | ||||
Last Place (tie) | Jennifer | Cadagin | Code | QZ6 | 14 | Points | $12.50 |
WEEK ONE RESULTS:
First Place | Nick | Glass | Code | PU5 | 108 | Points | $200.00 | ||||
Second Place | Mark | Kary | Code | GOU | 104 | Points | $125.00 | ||||
Third Place (tie) | John | Dalhaus | Code | BGP | 103 | Points | $50.00 | ||||
Third Place (tie) | Peggy | Eilerman | Code | GPS | 103 | Points | $50.00 | ||||
Third Place (tie) | Jack | Davis | Code | OPV | 103 | Points | $50.00 | ||||
Last Place | Denise | Mooshegian | Code | ELQ | 20 | Points | $25.00 |
Weekly Prizes: